Boys 8U, 10U, 12U & 15U must weigh in Friday evening. 6U Boys may weigh in during any regular weigh-in session.
Early Weigh-In Fee: $25 if purchased ahead of time, or $35 at the door.
Girls 8U, 10U, 12U & 15U must weigh in Saturday evening. 6U Girls may weigh in during any regular weigh-in session.
Early Weigh-In Fee: $25 if purchased ahead of time, or $35 at the door.
6U wrestlers may also weigh in during any regular weigh-in session.
$50
Entry Fee
Register at TrackWrestling.com by Thursday, Jan 28th at 12:00 PM. Entries are only confirmed once payment is made—unpaid registrations will be removed. Wrestlers who miss registered weight will be moved to the correct class at no charge.
Early Weigh-ins can be purchased on Track at the time of registration for $25. If not pre-purchased, you can walk in for $35.
Early Weigh-In Fee: $25 if purchased ahead of time, or $35 at the door.
$23
for a single session
$40.25
for all weekend
Spectator admission tickets are available for purchase online.
$45
Weekend pass if pre-purchased on TrackWrestling before registration closes
$55
Walk-in if purchased at the door
Passes can be picked up at weigh-ins.
FREE
Each team will receive one free Head Coach pass per 8 wrestlers.
Head Coach passes are not available for purchase and are distributed based on roster size (1 per 8 wrestlers).
Passes can be picked up at weigh-ins.
The team that brings the most competing athletes will be given seats in the Gerdin Suite. (Spectator Admission into the tournament still required)
| Division | Eligibility | Weight Classes |
|---|---|---|
Division6 & Under Open | EligibilityMust not be over 6 years old on 1/30/27 | Weight Classes37, 40, 43, 46, 49, 52, 55, 60, 70, HWT |
Division8 & Under Open | EligibilityMust not be over 8 years old on 1/30/27 | Weight Classes43, 46, 49, 52, 55, 58, 61, 64, 67, 70, 75, 85, 100, HWT |
Division10 & Under Open | EligibilityMust not be over 10 years old on 1/30/27 | Weight Classes52, 55, 58, 61, 64, 67, 70, 73, 76, 80, 85, 90, 100, 110, 130, HWT |
Division12 & Under Open | EligibilityMust not be over 12 years old on 1/30/27 | Weight Classes64, 67, 70, 73, 76, 80, 84, 88, 92, 96, 100, 105, 110, 120, 130, 145, 160, HWT |
Division15 & Under Open | EligibilityMust not be over 15 years old on 1/30/27 | Weight Classes77, 83, 89, 95, 101, 108, 115, 125, 135, 145, 157, 175, 200, HWT |
| Division | Eligibility | Weight Classes |
|---|---|---|
DivisionGirls 6 & Under | EligibilityMust not be over 6 years old on 1/30/27 | Weight Classes40, 46, 52, 60, HWT (100 Max) |
DivisionGirls 8 & Under | EligibilityMust not be over 8 years old on 1/30/27 | Weight Classes45, 50, 55, 60, 66, 73, 82, HWT (135 Max) |
DivisionGirls 10 & Under | EligibilityMust not be over 10 years old on 1/30/27 | Weight Classes54, 60, 66, 72, 78, 84, 95, 110, HWT (165 Max) |
DivisionGirls 12 & Under | EligibilityMust not be over 12 years old on 1/30/27 | Weight Classes68, 75, 82, 88, 94, 102, 110, 120, 135, HWT (195 Max) |
DivisionGirls 15 & Under | EligibilityMust not be over 15 years old on 1/30/27 | Weight Classes83, 90, 98, 105, 112, 120, 127, 135, 150, 175, HWT (240 Max) |
*All Open HWT Divisions are 285 lb Max
Athletes competing can bring in a small cooler that can only be used on event level.
Disclaimer: we reserve the right to combine any weight classes.
Coralville has multiple hotels near Xtream Arena, all just minutes from the venue.
Visit this link to book hotel accommodations.